Your Job ID is 1505091562, the file will be deleted in 7 days
Puechmaille Method
| K | MedMed | MedMean | MaxMed | MaxMean | Reps |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 1 |
| 3 | 3 | 3 | 3 | 3 | 1 |
| 4 | 4 | 4 | 4 | 4 | 1 |
| 5 | 3 | 3 | 3 | 3 | 1 |
| 6 | 4 | 5 | 4 | 5 | 1 |
| 7 | 5 | 4 | 5 | 4 | 1 |
| 8 | 4 | 2 | 4 | 2 | 1 |
| MedMedK | MedMeaK | MaxMedK | MaxMeaK | ||
| ALL | 5 | 5 | 5 | 5 |
download table 1505091562.MedK.0.5.tsv

download plots 1505091562.MedK.0.5.pdf
| K | MedMed | MedMean | MaxMed | MaxMean | Reps |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 1 |
| 3 | 3 | 3 | 3 | 3 | 1 |
| 4 | 4 | 4 | 4 | 4 | 1 |
| 5 | 3 | 3 | 3 | 3 | 1 |
| 6 | 3 | 2 | 3 | 2 | 1 |
| 7 | 4 | 4 | 4 | 4 | 1 |
| 8 | 2 | 2 | 2 | 2 | 1 |
| MedMedK | MedMeaK | MaxMedK | MaxMeaK | ||
| ALL | 4 | 4 | 4 | 4 |
download table 1505091562.MedK.0.6.tsv

download plots 1505091562.MedK.0.6.pdf
| K | MedMed | MedMean | MaxMed | MaxMean | Reps |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 1 |
| 3 | 3 | 3 | 3 | 3 | 1 |
| 4 | 3 | 3 | 3 | 3 | 1 |
| 5 | 3 | 1 | 3 | 1 | 1 |
| 6 | 2 | 1 | 2 | 1 | 1 |
| 7 | 3 | 0 | 3 | 0 | 1 |
| 8 | 1 | 0 | 1 | 0 | 1 |
| MedMedK | MedMeaK | MaxMedK | MaxMeaK | ||
| ALL | 3 | 3 | 3 | 3 |
download table 1505091562.MedK.0.7.tsv

download plots 1505091562.MedK.0.7.pdf
| K | MedMed | MedMean | MaxMed | MaxMean | Reps |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 0 | 1 | 0 | 1 |
| 3 | 2 | 1 | 2 | 1 | 1 |
| 4 | 1 | 0 | 1 | 0 | 1 |
| 5 | 1 | 0 | 1 | 0 | 1 |
| 6 | 1 | 0 | 1 | 0 | 1 |
| 7 | 1 | 0 | 1 | 0 | 1 |
| 8 | 1 | 0 | 1 | 0 | 1 |
| MedMedK | MedMeaK | MaxMedK | MaxMeaK | ||
| ALL | 2 | 1 | 2 | 1 |
download table 1505091562.MedK.0.8.tsv

download plots 1505091562.MedK.0.8.pdf

download plots 1505091562.likelihood.pdf

download plots 1505091562.cv.pdf
Choose K Method